The KTM MYROON PRO Hardtail Carbon Frame MTB Mountain Bike is a lightweight speed hunter, a bike that just wants to go faster.
Stiff, light and built with only one purpose, no one ever regrets buying a Myroon.
The incredible Myroon inspires confidence on any trail. For the PRO model the proven Performance-Carbon frame is used, which has already impressed with its quality in recent years.
The Myroon Pro is also equipped with a 1x12 groupset from SHIMANO to make you feel like a pro.
HISTORY OF THE MYROON
In 2009, the name MYROON adorned our high-end carbon hardtail frame for the very first time. A legend was born.
Always with the aim to be the best hardtail in the world, the MYROON has undergone countless technical changes and innovations over the last twelve years.
Full of pride, KTM was once again able to make history with launching a completely new MYROON frame in 2022. It looks aggressive even at first glance. Responsible for this is an uncompromising race geometry.
The MYROON has finally lost its last spark of decency. The frame has been optimized in terms of stiffness and is completely designed for single chainring group sets.
A weight reduction of approx. 7% is accompanied by an increase in rear stiffness of approx. 13%. This design, as well as the cables running directly through the headset into the frame, ensures a clean appearance.
The modern design also increases tire clearance and allows riding 2.35 tyres without any problems.
Product Specifications:
FRAME | Myroon 29" Performance Carbon UDH / M-2866 |
---|---|
FORK | RockShox Judy Silver TK 29" 100mm remote 15x110 taper |
R. DERAILL. | Shimano Deore M6100-12 SGS shadow+ |
SHIFTLEV. | Shimano Deore M6100-12 |
CRANKSET | Shimano MT511 32T |
SPROCKET | Shimano Deore M6100-12 / 10-51 |
CHAIN | Shimano M6100-12 |
BRAKE | Shimano MT201 / MT200 2-Piston |
ROTOR | Shimano RT30 CL 180 / 180 |
WHEEL F | KTM Line - Shimano MT410B CL 32H 110-15TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black |
WHEEL R | KTM Line - Shimano MT410B CL 32H 148-12TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black |
---|---|
TIRE F | Maxxis Rekon Race EXO Wire 57-622 |
TIRE R | Maxxis Rekon Race EXO Wire 57-622 |
GRIP | KTM Comp Lock |
BAR | KTM COMP II flat 2X 720mm |
STEM | KTM COMP II 7° |
HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
SADDLE | KTM Line Sport |
SEATPOST | KTM COMP II 27.2/400 |
BIKE WEIGHT | 12.70 kg (27 lbs) |
WEIGHT CAPACITY | 120 kg (265 lbs) |
Geometry:
SMALL (38 cm) SKU K022137108
Size | 38 |
---|---|
Seattube length | 380 |
Toptube length | 580 |
Seat angle | 74,5°(73°) |
Head angle | 71,0° |
Headtube length | 95 |
Chainstay length | 430 |
---|---|
Wheelbase | 1074 |
Stack | 599 |
Reach | 414 |
Standover height | 761 |
BB drop | 70 |
MEDIUM (43 cm) SKU K022137103
Size | 43 |
---|---|
Seattube length | 430 |
Toptube length | 600 |
Seat angle | 74,5°(73°) |
Head angle | 71,0° |
Headtube length | 105 |
Chainstay length | 430 |
---|---|
Wheelbase | 1095 |
Stack | 608 |
Reach | 431 |
Standover height | 772 |
BB drop | 70 |
LARGE (48 cm) SKU K022137100
Size | 48 |
---|---|
Seattube length | 480 |
Toptube length | 620 |
Seat angle | 74,5°(73°) |
Head angle | 71,0° |
Headtube length | 115 |
Chainstay length | 430 |
---|---|
Wheelbase | 1116 |
Stack | 618 |
Reach | 449 |
Standover height | 803 |
BB drop | 70 |
XL (53 cm) SKU K022137113
Size | 53 |
---|---|
Seattube length | 530 |
Toptube length | 640 |
Seat angle | 74,5°(73°) |
Head angle | 71,0° |
Headtube length | 125 |
Chainstay length | 430 |
---|---|
Wheelbase | 1136 |
Stack | 627 |
Reach | 466 |
Standover height | 832 |
BB drop | 70 |