The Afiscooters USA Afikim S3 Breeze is winner of the prestigious Red Dot Design Award. It offers an impressive driving range, an ergonomic design to make the ride more comfortable, a programmable electronic controller, LCD control screen and LED headlights.
The Afiscooter S3 has a fully adjustable tiller and an integrated canopy for protection from sun and light rain. The Afiscooter S3 has a fully adjustable orthopedic seat, full suspension and a shock-absorbing steel frame.
The 3 wheel model has superb maneuverability and unrivaled ease of steering.
~ Benefits of the Afiscooters USA S3 Mobility Scooter ~
- Max. Speed is 9.3 mph.
- Brakes: Electromagnetic. When the throttle control lever returns to the centre/stop position the scooter will stop automatically. There is a handbrake also connected to the right rear wheel.
- The range is 28 miles.
- Turning Radius 56 Inches.
- Total Weight of the Electric Wheelchair is 337 lbs. (153 kgs).
- Weight Without the Battery is 234 lbs. (106 kgs).
- Pneumatic Front and Rear Tires, Front is 10 x 3 inches, Rear is 10 x 3.5 Inches.
- Certified for CE-12184 in Europe, FDA approved in the USA and hold ISO 9001-2000.
Product Specifications:
AfiScooter-S3 - Single | AfiScooter-S3 - Wide seat | ||||
---|---|---|---|---|---|
Overall Length: | 61'' | 155 cm | 61'' | 155 cm | |
Overall Width: | 27'' | 68 cm | -- | -- | |
With wide wheels | 35'' | 88 cm | 35'' | 88 cm | |
Overall Height: | Without canopy | 49'' | 125 cm | 49'' | 125 cm |
With canopy | 65'' | 164 cm | 65'' | 164 cm | |
Ground Clearance: | 5'' | 12.5 cm | 5'' | 12.5 cm | |
Weight: | With batteries | 337 lb | 153 kg | 359 lb | 163 kg |
Without batteries | 234 lb | 106 kg | 256 lb | 116 kg | |
Add for canopy | +26 lb | +12 kg | +26 lb | +12 kg | |
Add for wide wheels | +22 lb | +10 kg | +22 lb | +10 kg | |
Travel Range: | 28 mile | 45 km | 28 mile | 45 km | |
Weight capacity: | Inc. driver | 450 lb | 200 kg | 450 lb | 200 kg |
Maximum Speed: | 9.3 mph | 15 Km/h | 9.3 mph | 15 Km/h | |
Max. climbing angle: | 20% | 20% | |||
Turning radius: | 56'' | 143 cm | 56'' | 143 cm | |
Seating: | 18'' | 46 cm | 33'' | 85 cm | |
Tires type: | Pneumatic | ||||
Tires size: | Front | 3X10'' | 3X10'' | ||
Rear | 3.5X10" | 3.5X10" | |||
Battery type: | Two | 12V 73A/h | Two | 12V 73A/h | |
Power unit: | Rear Wheel Drive | 24V DC motor |
Testing Standards
Afiscooters are designed with driver safety in mind and according to international standards. Afiscooters are certified for CE-12184 in Europe, FDA approved in USA and hold ISO 9001-2000.
Warranty
All Afiscooters are covered by extensive warranty for a minimum period of one year. The warranty policy must also reflect the local rules and regulations. Please contact your local provider for specific details.