Mid-Drive Motor
The Bafang Ultra M620 mid-drive motor features 1000 watts of power and 160Nm of torque. Span cities, climb hills, and explore all the places you want to go with ease.
Free Shipping. Delivery time is about 2 weeks due this being made to order.
The Biktrix Juggernaut Ultra Duo 3 Step-Thru Mid-Drive Electric Bike is a high-power e-bike that can go miles of adventure on a single charge.
The Ultra Duo 3 ebike is perfect for commuting on the street or adventuring.
With its exceptional build quality and 160Nm of torque, you can get all the power you need.
The Cushy RST Guide suspension fork evens out the bumps, making for an even, smooth ride every time.
The Tektro hydraulic disc brakes provide strong & dependable stopping power. Extra traction from fat tires. Choose the 27.5×3 plus-size wheels for less drag and a great commute on multiple surfaces.
Why Should You Choose Biktrix?
The Bafang Ultra M620 mid-drive motor features 1000 watts of power and 160Nm of torque. Span cities, climb hills, and explore all the places you want to go with ease.
The LCD display shows all kinds of important information about your ride including speed, battery life, range, odometer, pedal assist level and more.
With just a push of the thumb, you can access all of the power the motor has to offer. No need to pedal, just sit back and enjoy the ride.
The RST Renegade coil spring fork provides 100mm of travel with pre-load and lockout adjustability
From climbing hills to holding maximum speed on the flats, the SRAM NX 11-speed drivetrain has you covered.
When it's so easy to go fast, you need strong stopping power. These hydraulic disc brakes will quickly and reliably bring you to a halt.
This bright LED light is powered by the bike's battery and can be turned on/off with a button on the handlebar control pad.
Multiple range-extender battery options can expand your eBike's range all the way to 100 miles.
These fenders will keep you and your bike clean. Need to carry some gear? Strap on the rear rack and make your way!
Size & Fitting:
17" STEP-OVER |
17" STEP-THRU |
19" STEP-OVER |
19" STEP-THRU |
||||||
1 | Effective Top Tube Length | 590 mm | 23.2 inches | 580 mm | 22.8 inches | 590 mm | 23.2 inches | 540 mm | 21.3 inches |
2 | Seat Tube Length (Classic Bike Size) | 420 mm | 16.5 inches | 420 mm | 16.5 inches | 470 mm | 18.5 inches | 460 mm | 18.1 inches |
3 | Reach | 440 mm | 17.3 inches | 580 mm | 22.8 inches | 440 mm | 17.3 inches | 500 mm | 19.7 inches |
4 | Stack | 660 mm | 26 inches | 490 mm | 19.3 inches | 660 mm | 26 inches | 540 mm | 21.3 inches |
5 | Chainstay Length | 500 mm | 19.7 inches | 480 mm | 18.9 inches | 510 mm | 20.1 inches | 520 mm | 20.5 inches |
6 | Standover Height | 690 mm | 27.2 inches | 450 mm | 17.7 inches | 730 mm | 28.7 inches | 430 mm | 16.9 inches |
7 | Head Angle | 70 ° | - | 68 ° | - | 70 ° | - | 68 ° | - |
8 | Seat Angle | 73 ° | - | 71 ° | - | 73 ° | - | 71 ° | - |
9 | Head Tube Length | 180 mm | 7.1 inches | 180 mm | 7.1 inches | 180 mm | 7.1 inches | 180 mm | 7.1 inches |
10 | Fork Length | 540 mm | 21.3 inches | 540 mm | 21.3 inches | 540 mm | 21.3 inches | 540 mm | 21.3 inches |
11 | Front Center | 720 mm | 28.3 inches | 710 mm | 28 inches | 730 mm | 28.7 inches | 730 mm | 28.7 inches |
12 | BB (Bottom Bracket) Drop | 60 mm | 2.4 inches | 40 mm | 1.6 inches | 60 mm | 2.4 inches | 50 mm | 2 inches |
13 | Fork Offset | 40 mm | 1.6 inches | 40 mm | 1.6 inches | 40 mm | 1.6 inches | 40 mm | 1.6 inches |
14 | Wheelbase | 1230 mm | 48.4 inches | 1240 mm | 48.8 inches | 1230 mm | 48.4 inches | 1240 mm | 48.8 inches |
15 | Total Length | 2000 mm | 78.7 inches | 1960 mm | 77.2 inches | 2000 mm | 78.7 inches | 2000 mm | 78.7 inches |
16 | Max Seat Height | 1000 mm | 39.4 inches | 1000 mm | 39.4 inches | 1050 mm | 41.3 inches | 1000 mm | 39.4 inches |
17 | Min Seat Height | 830 mm | 32.7 inches | 830 mm | 32.7 inches | 880 mm | 34.6 inches | 880 mm | 34.6 inches |
18 | Handlebar Height | 1120 mm | 44.1 inches | 1160 mm | 45.7 inches | 1140 mm | 44.9 inches | 1100 mm | 43.3 inches |
19 | Weight (Without Battery) | 34 kg | 75 lb | 34 kg | 75 lb | 35 kg | 77.2 lb | 35 kg | 77.2 lb |
Nice my husband really liked his purchase!
Thanks for your great review Dawn! Happy riding to your husband!