Ā
FREE COMMERCIAL/RESIDENTIAL SHIPPING to West Coast. Other regions refer to the shipping map below.
Curbside Delivery In 7-10 Business Days.Ā No White Glove Service. No California Delivery.
The BMS Motor Colt 700 LSX 4S 4 Seater EFI Golf Cart Fully Auto Utility Vehicle UTVĀ is theĀ ideal off-road machine or golf cart.
The BMS COLT 700 LXS 2S, perfect for the family adventure with 43HP 686cc Engine EFI.
This UTV features fully automatic CVT transmission with high and low gears (H-L-N-R), on-demand 4WD-2WD. Innovative design, maximum performance, andĀ superior comfort.
Features:
Ā
Product Specifications:
Engine & Drive Train
- Engine Type:Ā 1 Cylinder, 4 Stroke 4 Valve SOHC
- Displacement:Ā 686cc
- Horse Power:Ā 43
- Bore Stroke:Ā 102mm x 84mm
- Fuel System:Ā EFI (Electronic Fuel Injection)
- Cooling System:Ā Oil and Water Cooled combine
- Transmission:Ā Fully Automatic CVT P-R-N-L-H
- Drive System:Ā 4WD-2WD on Command
- Brake System:Ā 4-Wheel Hydraulic Disc Brake
- Engine Oil:Ā SAE 10W-40
Product Features:
- 43 HP with a 686cc EFI Engine
- 2WD/4WD with 4WD with locking differential on Demand
- CVT Fully Automatic Transmission with high and low gear
- Cargo Box Capacity 400 lbs
- Towing Capacity 1,200 lbs
- Wireless Bluetooth Speakers
- Hard Top Roof
- 2500 LBS Front Winch
- Double Windshield
- Fender Flares
Technical Specs
ENGINE & DRIVE TRAIN | Ā |
Engine Type | 1 Cylinder, 4 Stroke 4 Valve SOHC |
Displacement | 686cc |
Horse Power | 43 |
Bore Stroke | 102mm x 84mm |
Fuel System | EFI (Electronic Fuel Injection) |
Cooling System | Oil and Water Cooled combined |
Transmission | Fully Automatic CVT P-R-N-L-H |
Drive System | 4WD-2WD on Demand |
Brake System | 4-Wheel Hydraulic Disc Brake |
Engine Oil | SAE 10W/40 |
Ā | Ā |
DIMENSIONS & CAPACITIES | Ā |
Overall L x W x H | 148"x 60.5" x 78" |
Seat Height | 33 inch |
Cargo bed size | 43x34x12 |
Cargo Bed Capacity | 400 lbs |
Rider Capacity | 4-person |
Rider Load Capacity | 800 lbs |
Towing Capacity | 1300 lbs |
Gross Weight | 1,995.7 lbs |
Net Weight | 1,643 lbs. |
Fuel Capacity | 7.40 gallon |
Oil Capacity | Capacity 2.22 US qt |
Ā | Ā |
SUSPENSION & CHASSIS | Ā |
Front Suspension | Independant Dual A-Arm |
Rear Suspension | Independant Dual A-Arm |
Wheel base | 87" |
Ground Clearance | 11.20" |
Climbing Ability | =30' |
Front Travel | 8 inch |
Rear Travel | 10.5 inch |
Front Tires | AT 25 x 8-12 Radial |
Rear Tires | AT 25 x 10-12 Radial |
Shocks Dimensions | L400 mm, W41 mm |
Ignition Type | ECU (Electronic Control Module) |
Battery | 12V x 30Amp |
Lubrication | Wet Sump |
Instrument Cluster | Digital |
Cargo bed operation | Manual |
Vehicle Width | 60.5" |
Emission Control | EPA/CARB |
Government Certificate | Ā |
Age Restriction | 16= |
Ā
We adhere to this shipping map. Red states= West Coast shipping price. Blue and Green states= Middle shipping price. Yellow states= East Coast shipping price.
Ā
Ā